PRICES

Prices & Availability

2021 PRICING

From To Amount Duration Minimum Stay
01/04/2025 01/05/2025 995 Weekly 7 Nights
01/05/2025 01/06/2025 1500 Weekly 7 Nights
01/06/2025 01/07/2025 2500 Weekly 7 Nights
01/07/2025 01/08/2025 2995 Weekly 7 Nights
01/08/2025 01/09/2025 2995 Weekly 7 Nights
01/09/2025 01/10/2025 2500 Weekly 7 Nights
01/10/2025 01/11/2025 2000 Weekly 7 Nights
Change over day is normally a Saturday or Monday

Booking requires a 20% deposit

For low season rates contact the owner

Share by: